Schedule of Fees
As your Credit Union partner, we try to limit fees whenever we can, but some are necessary. Although not every financial institution lists their fees, all do have a fee schedule. Because we value transparency, we want to make sure you understand the situations in which fees can be charged.
Fee Type | Fee Charge | |
---|---|---|
Account Research & Court Order Processing | $25 per hour, $25 minimum | |
ATM (Foreign Machine) | $1.50 per transaction | |
Cashiers/Corporate/Counter Check/Money Order | $0.50 | |
Overdraft/NSF* Including ATM, POS, Checks, & ACH | $33 | |
Check Cashing Fee** | $3 | |
Check Copy (Including Cashier's Checks / Money Orders)***** | $3 (24 hr turnaround) | |
Dormant Account Fee*** | $5 | |
Foreign Collection Item Fee | $15 | |
Gift Card | $3 (non-member $6.00) | |
Late Loan Payment, 15 Day Grace (Visa 10 day grace) | $17 Each (Visa $15) | |
Manual Telephone Transfer | $2 (Phone teller is free) | |
Money Market Month-End Balance Below $1000***** | $2/month | |
Regulation D Fee (Only on Money Market after 6 free transfers) | $2 | |
Safe Deposit Boxes | $12-$70 per year (see member services for sizes/pricing) | |
Safe Deposit Box Replacement Keys/Lock | $20-$100 (see member service for details) | |
Statement Copy (Including Visa) | $5/month, $30/year | |
Stop Payment**** | $33.00 each ($40 series) | |
Visa card - Federal Expressed | $25 | |
Visa Late Payment (10 day grace) | $15 | |
Wire Transfer Outgoing in US | $20 (incoming fee) | |
Wire Foreign Transfer in or Outside of US | $40 |
*If account has not been brought to positive within 30 days, an additional $33 fee may be assessed
**Members with less than $300 in total relationship and all non-members, 18 and under does not apply
***Monthly after 6 months, Early Account Closure within 3 months of opening
****No charge if check is lost or stolen before written
*****Consumer accounts only
Additional Business Service Charges & Fees | Fee Type |
---|---|
Automatic Overdraft Transfer Fee | $2.00 per transfer |
Check Imaging - Paper Copy or CD | $7.50 per month |
Currency Strap Issued Fee | $1 per $1,000 (Coin Roll per $500) |
Deposit Item Returned | $8.00 |
Manual Transfer Fee (to cover Overdrafts) | $10.00 per transfer |
Money Market Month-End Below $2,500 | $6.00 per month |
Free Additional Products and Services |
---|
ATM / Debit /Visa Card Replacement |
Automated Overdraft Transfers for Savings to Checking (6 free from Money Market) |
Checking Relationship |
Notary Service |
Visa Card for Third Person |
Visa Emergency Increase |
No Visa Over Limit Fee |
No Origination Fees on Consumer Loans |